The DAYLIFF DMS range of horizontal multistage centrifugal pumps are heavy duty industrial quality pumps suitable for various water supply, irrigation and industrial applications. Particular features include gland packing seals for simple and economical maintenance and external securing tie bolts for ease of disassembly. Construction is heavy duty cast iron stages and pump body, with cast iron impellers and diffusers and stainless steel shaft.
A wide range of models and specifications are available, a combination of the pump size and number of stages being selected to achieve maximum efficiency at a specific duty point. Electric motors are selected according to the required power input at the duty point and mounted together with the pump and coupling on a base frame. All pumps are also suitable for direct or belt drive by diesel engine.
OPERATING CONDITIONS
Pumped liquid: Thin, clean, chemically non-aggressive liquids without abrasive particles or fibres
Max. Fluid Temperature: +110°C
Max. Suction Pressure: 10 Bar
Max. Delivery Pressure: 30 Bar
Rotation: Clockwise viewed from driving end
PUMP DATA
Model | Dimensions (mm) | Shaft | Inlet Flange | Outlet Flange | |||||||||||||||
Inlet | Outlet | L1 | L4 | L5 | E | H1 | H | d | u | g | D | A | O | Holes | D | A | O | Holes | |
DMS 12 | 50 | 40 | 210 | 265 | 62 | 170 | 150 | 170 | 25 | 8 | 21 | 50 | 140 | 110 | 4x13.5 | 40 | 150 | 110 | 4x17.5 |
DMS 25 | 65 | 65 | 295 | 330 | 80 | 210 | 170 | 210 | 30 | 8 | 26 | 65 | 160 | 130 | 4x17.5 | 65 | 185 | 145 | 8x17.5 |
DMS 46 | 80 | 65 | 295 | 330 | 80 | 210 | 170 | 210 | 30 | 8 | 26 | 80 | 190 | 150 | 4x17.5 | 65 | 185 | 145 | 8x17.5 |
DMS 85 | 100 | 100 | 345 | 326 | 86 | 250 | 210 | 250 | 35 | 10 | 30 | 100 | 210 | 170 | 4x17.5 | 100 | 235 | 180 | 8x22 |
Stages | DMS 12 | DMS 25 | DMS 46 | DMS 85 | ||||||||||||
Power* (kW) |
L2 (mm) | L3 (mm) | Weight (kg) |
Power* (kW) |
L2 (mm) | L3 (mm) | Weight (kg) |
Power* (kW) |
L2 (mm) | L3 (mm) | Weight (kg) |
Power* (kW) |
L2 (mm) | L3 (mm) | Weight (kg) |
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 277 | 906 | 877 |
4 | - | - | - | - | - | - | - | - | 30 | 295 | 910 | 531 | 75 | 351 | 980 | 1040 |
5 | 11 | 210 | 795 | 292 | 22 | 360 | 975 | 452 | 37 | 360 | 975 | 560 | 90 | 425 | 1054 | 1061 |
6 | 15 | 210 | 845 | 316 | 30 | 425 | 1040 | 572 | 37 | 425 | 1040 | 576 | - | - | - | - |
7 | 15 | 210 | 895 | 333 | 30 | 490 | 1105 | 592 | 45 | 490 | 1105 | 664 | - | - | - | - |
8 | 18.5 | 210 | 945 | 370 | - | - | - | - | - | - | - | - | - | - | - | - |
* Power absorbed at 2900rpm
Read More Show Less