Standard Ball Valves
Size | ½" | ¾" | 1’" | 1¼" | 1 ½" | 2" | 2½" | 3" | 4" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 62 | 75 | 100 |
CH | 25 | 31 | 38 | 48 | 54 | 67 | 81 | 95 | 122 |
C | 47 | 51 | 63 | 68.5 | 84 | 92 | 126 | 154 | 173 |
B | 75 | 75 | 110 | 110 | 140 | 140 | 175 | 250 | 250 |
A | 46 | 56.5 | 65.5 | 77 | 88.5 | 101.5 | 129.5 | 146 | 181 |
Premium Ball Valves
Size | ½" | ¾" | 1’" | 1¼" | 1½" | 2’ |
DN | 15 | 20 | 25 | 32 | 40 | 50 |
A | 59 | 67 | 77 | 92 | 101 | 122 |
B | 75 | 75 | 110 | 110 | 140 | 140 |
C | 47 | 51 | 63 | 68 | 84 | 92 |
CH | 26 | 32 | 40 | 49 | 55 | 68 |
Ball Hose Cocks
Size | ½" | ¾" |
A | 10 | 12 |
B | 105 | 120 |
C | 11 | 14 |
D | 75 | 75 |
E | 45 | 45 |
Mini Ball Cocks
Size | 3/8" | ½" |
A | 42 | 47 |
B | 21 | 25 |
C | 9 | 10,5 |
D | 27 | 29 |
E | 8 | 10 |
F | 22 | 22 |
MATERIAL
NB: All valves with bottom entry blow-out proof stem