The Dayliff range of portable petrol generators is dependable quality products specially designed for mains standby and remote site power supply applications. Particular features of all DG-P models are:-
Also available is the high specification DG4000PSi model that includes inverter technology with the following features:-
Dayliff DG generators are of compact design and their advanced features, reliability, and economy of operation make them the ideal solution for all small-scale power supply requirements.
DERATING: Given outputs are sea-level ratings. Sets should be rated at 1% for every 100m higher than 100m above sea level, and 2% for every 5°C temperature above 20°C for naturally aspirated engines
ELECTRICAL DATA
Alternator: Brushless, Self-exciting, 2 pole
Power Output: 50Hz, 240V, single phase
Voltage Regulator: AVR
Power Factor: 1
Speed:3000rpm
Direct Current:12V/8.3A
Model | Output | Engine | Fuel Tank Capacity (Litres) | Operating Period (Hrs) | Starter | |||
Rated (kVA) | Max. (kVA) | Model | Capacity (cc) | Max Power (HP) | ||||
DG 950P | 0.65 | 0.72 | LT1E45, 2T | 63 | 1.1 | 4.2 | 5 | Recoil |
DG 1200P | 0.9 | 1 | LT87, 4T | 87 | 1.5 | 5 | 4.3 | Recoil |
DG 3000P | 2.3 | 2.5 | GK210, 4T | 212 | 7 | 15 | 7.5 | Recoil |
DG 3000E | 2.3 | 2.5 | LV210,4T | 208 | 7 | 15 | 6.2 | Recoil |
DG 3800PT** | 3.2 | 3.5 | GK225, 4T | 223 | 7.5 | 17 | 6.5 | Recoil |
DG 4000PSi*** | 3.6 | 4 | GK225, Vi | 223 | 7.5 | 9 | 12 | Electric |
DG 5000P | 4 | 4.5 | GK420, 4T | 420 | 16 | 25 | 7.7 | Electric/Recoil |
DG 6500PT** | 5 | 5.5 | GK420, 4T | 420 | 16 | 28 | 7.7 | Electric/Recoil |
DG 7500PS* | 5.5 | 6 | GK420, 4T | 420 | 16 | 26 | 7 | Electric |
DG 7500P | 6 | 6.5 | GK420, 4T | 420 | 16 | 25 | 6.5 | Electric/Recoil |
DG 9000PT** | 6.5 | 7 | GK460, 4T | 459 | 18 | 28 | 6.2 | Electric/Recoil |
DG 11000PS* | 8.5 | 9.5 | LT620, 4T 2 Cylinder | 614 | 20 | 25 | 3 | Electric |
DIMENSIONS AND WEIGHTS
Model | Hour Meter | Voltmeter | Breaker on Indicator | Oil Alert System | AC Power Output | L (mm) | W (mm) | H (mm) | Weight (kg) |
DG950P | Χ | Χ | Χ | Χ | 1No. Plug Socket | 360 | 310 | 310 | 16 |
DG1200P | Χ | √ | Χ | Χ | 1No. Plug Socket | 480 | 375 | 380 | 27 |
DG3000P | √ | √ | √ | √ | 2No. Plug Socket | 590 | 433 | 460 | 45 |
DG3000E | X | √ | X | √ | 2No. Plug Socket | 605 | 450 | 440 | 41 |
DG3800PT** | Digital Multimeter - Voltz, Hz and Hours | √ | √ | 1No. Plug Socket + 1No. CEE Socket | 620 | 470 | 530 | 48 | |
DG4000PSi*** | Χ | Χ | Χ | √ | 2No. Plug Socket | 630 | 460 | 525 | 40 |
DG5000P | √ | √ | √ | √ | 1No. Plug Socket + 1No. CEE Socket | 685 | 512 | 550 | 75 |
DG6500PT** | Digital Multimeter - Voltz, Hz and Hours | √ | √ | 1No. Plug Socket + 1No. CEE Socket | 720 | 530 | 610 | 86 | |
DG7500PS* | √ | √ | √ | √ | 1No. Plug Socket + 1No. CEE Socket | 1000 | 520 | 740 | 126 |
DG7500P | √ | √ | √ | √ | 1No. Plug Socket + 1No. CEE Socket | 685 | 512 | 550 | 88 |
DG9000PT** | Digital Multimeter - Voltz, Hz and Hours | √ | √ | 1No. Plug Socket + 1No. CEE Socket | 720 | 530 | 610 | 91 | |
DG11000PS* | Digital Multimeter - Voltz, Hz and Hours | √ | √ | 2No. Plug Socket + 1No. CEE Socket | 990 | 630 | 860 | 180 |
Read More Show Less