Dayliff DGC Cummins generators are robust, high quality units designed for continuous duty in a wide range of power supply applications. All sets offer the following features:-
Dayliff DGC diesel generators are reliable economical and high specification products that are the ideal solution for all continuous duty and standby power generating requirements.
Technical Data
Generator Model | DGC 45C | DGC 64C | DGC 80C | DGC 104C | DGC 144C | DGC 200C | DGC 250C | DGC 280C | DGC 320C | DGC 360C | DGC 400C | DGC 460C | DGC 600C | DGC 640C | DGC 800C | ||
Prime/Standby Power Output | kVA | 56/63 | 80/88 | 100/110 | 130/143 | 180/200 | 250/275 | 313/350 | 350/375 | 400/438 | 450/500 | 500/550 | 575/650 | 750/825 | 800/888 | 1000/1100 | |
kW | 45/50 | 64/70 | 80/88 | 104/114 | 144/158 | 200/220 | 250/280 | 280/300 | 320/350 | 360/400 | 400/440 | 460/520 | 600/660 | 640/710 | 800/880 | ||
Engine Data | Type | Cummins 4BTA3.9-G2 | Cummins 4BTA3.9-G11 | Cummins 6BT5.9-G2 | Cummins 6BTAA5.9-G2 | Cummins 6CTA8.3-G2 | Cummins NT855-GA | Cummins NTA855-G1B | Cummins NTA855-G2A | Cummins QSNT-G3 | Cummins KTA19-G3 | Cummins KTAA19-G6 | Cummins KTA19-G3 | Cummins KTA38-G2 | Cummins KTA38-G2B | Cummins KTA38-G5 | |
Rated Power @ 1500rpm (kW) | 55 | 70 | 86 | 120 | 180 | 231 | 284 | 310 | 392 | 403 | 448 | 520 | 664 | 711 | 881 | ||
Max Power @ 1500rpm (kW) | 50 | 80 | 92 | 130 | 163 | 254 | 321 | 313 | 358 | 448 | 504 | 570 | 731 | 790 | 970 | ||
Aspiration | Turbo Charged & Aftercooled | ||||||||||||||||
No. of cylinders | 4 | 6 | 12 | ||||||||||||||
Displacement (L) | 3.6 | 5.6 | 8.3 | 14 | |||||||||||||
Fuel Consumptions (litres/hr) | 75% load | 10 | 13.2 | 17 | 23 | 30 | 41.3 | 54.3 | 54.9 | 62.3 | 97 | 107 | 131.5 | 167 | 209 | ||
100% load | 12.9 | 17.6 | 22 | 30 | 40 | 53.4 | 71.4 | 71.9 | 83.9 | 107 | 121 | 143.5 | 183 | 184 | 228 | ||
Fuel Tank Size (litres) | 130 | 280 | 330 | 770 | 1212 | 1300 | 1000 | Use external Fuel tank | |||||||||
Alternator Data | Alternator Type | Self excited 4 pole (1500rpm) single bearing, brushless | |||||||||||||||
Output Voltage | 3x415V | ||||||||||||||||
Voltage Regulation | Solid state AVR±1.0% with 4% engine governing | ||||||||||||||||
Insulation Class | H | ||||||||||||||||
Protection Rating | IP21 | ||||||||||||||||
Dimensions & Weights | Length, A (mm) | 2300 | 2800 | 4200 | 4800 | 5800 | |||||||||||
Width, B (mm) | 1100 | 1500 | 1700 | 1900 | 2150 | ||||||||||||
Height, C (mm) | 1290 | 1470 | 1800 | 2100 | 2140 | 2340 | 2430 | 2540 | |||||||||
Dry weight (kg) | 1320 | 1400 | 1600 | 1700 | 4050 | 4250 | 4300 | 4380 | 5500 | 5600 | 6020 | 10350 | 10650 |
Derated : Given outputs are sea level rating.Sets should be derated at 1% for every 100ma bove sea level, and 2% for every 5°C temperature above 20°C. Refer to manufacturer's table for accurate ratings.
Read More Show Less