The Dayliff Range of portable diesel generators are dependable, quality products specially designed for mains standby and remote site power supply applications. Particular features include:
Dayliff generators are of compact design and their advanced features make them suitable for all small-scale power supply applications.
ELECTRICAL DATA
Alternator: Brushless Self-exciting, 2 pole
Power Factor: 1ph - 1, 3ph - 0.8
Voltage Regulator: AVR
Direct Current: 12V/8.3A(not available on DG12000D)
Speed: 3000rpm
Model | Voltage (V) | Output | Engine | Fuel Tank Capacity (Litres) | Operating Period (Hrs) | Start Type | Dimensions (mm) | Weight (kg) | |||||
Rated (kVA) | Max. (kVA) | Model | Capacity (cc) | Max Power (HP) | L | W | H | ||||||
DG3600D | 1x240 | 2.7 | 3 | LA178FG | 306 | 5.5 | 12.5 | 18 | Recoil | 680 | 455 | 545 | 80 |
DG6000D | 1x240 | 4.5 | 5 | LA186FAFG | 418 | 8.5 | 12.5 | 4 | Recoil / Electric | 740 | 475 | 590 | 95 |
DG6000DS* | 1x240 | 4.5 | 5 | LA186FAFG | 418 | 8.5 | 16 | 5 | Recoil / Electric | 900 | 520 | 700 | 150 |
DG8000D | 1x240 | 6.0 | 6.5 | LA192F | 499 | 10 | 12.5 | 5 | Recoil / Electric | 740 | 475 | 600 | 120 |
DG8000DSM | 1x240 | 6.0 | 6.5 | LA192FAG | 499 | 10 | 25 | 8 | Electric | 960 | 560 | 710 | 164 |
DG8000DT | 3x415 | 7.5 | 8.1 | LA192F | 499 | 10 | 12.5 | 8 | Recoil / Electric | 740 | 475 | 600 | 120 |
DG12000DSM* | 1x240 | 10 | 11 | LA290 | 954 | 20 | 50 | 12 | Electric | 1150 | 670 | 940 | 295 |
DG12000DST* | 3x415 | 12.5 | 13.7 | LA290 | 954 | 20 | 50 | 12 | Electric |
* Acoustic Set with AMF, noise level: 70dBA @ 7m
DERATING: Given outputs are sea-level rating. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5°C temperature above 20°C for naturally aspirated engines.
CONTROLS AND DIMENSIONS DATA
Model | Hour Meter | Voltmeter | Breaker on Indicator | Oil Alert System | AC Power Output | L(mm) | W(mm) | H(mm) | Weight(kg) |
DG3600D | ✓ | ✓ | ✓ | x | 2 No. Plug Socket | >680 | 455 | 545 | 80 |
DG6000D | ✓ | ✓ | ✓ | ✓ | 1 No. Plug Socket+1 No. CEE Socket | 740 | 475 | 590 | 95 |
DG6000DS | ✓ | ✓ | ✓ | ✓ | 1 No. Plug Socket+1 No. CEE Socket | 900 | 520 | 700 | 150 |
DG8000D | ✓ | ✓ | ✓ | ✓ | 1 No. Plug Socket+1 No. CEE Socket | 740 | 475 | 600 | 120 |
DG8000DT | ✓ | ✓ | ✓ | ✓ | 1 No. Plug Socket+1 No. CEE Socket | 740 | 475 | 600 | 120 |
DG8000DSM | ✓ | ✓ | ✓ | ✓ | 1 No. Plug Socket+1 No. CEE Socket | 960 | 560 | 710 | 164 |
DG12000DSM | Digital Multimeter -Volts, Hz & Hours | ✓ | ✓ | 2 No. Plug Socket+1 No. AC Terminal Binding Post | 1150 | 670 | 940 | 295 | |
DG12000DST | Digital Multimeter- Volts, Hz & Hours | ✓ | ✓ | 2 No. Plug Socket+1 No. AC Terminal Binding Post |
Read More Show Less