DAYLIFF DSC split casing pumps are for high flow applications in municipal water supply, irrigation, industry and air conditioning. Features include a double suction arrangement, stiffened pump casing, compact shaft for extended service life and internal cooling to the inner seal housing, the option of gland packing or mechanical seal being available. Materials of construction are cast iron pump body and bronze impeller, other materials of construction being available as may be required for special applications. Pumps are available to special order only and the standard impeller can be trimmed to provide the exact duty required. Details of individual pump performance is available on provision of the exact duty requirements.
OPERATING PARAMETERS
Pumped Liquid: Thin, clean, chemically non aggressive liquids without solids or fibres
Max Operation Pressure: 16Bar
Max Temperature: 105°C
PUMP DATA
Model | Max HP | Current (A) | Dimensions (mm) | Weight (kg) | ||||||
DN1 | DN2 | a | h | h1 | m | n | I | |||
DSC 80-270 | 30 | 125 | 80 | 660 | 540 | 315 | 320 | 410 | 685 | 209 |
DSC 100-375 | 55 | 150 | 100 | 740 | 640 | 355 | 320 | 470 | 685 | 245 |
DSC 125-500 | 110 | 200 | 125 | 900 | 715 | 400 | 390 | 640 | 850 | 414 |
DSC 150-605 | 250 | 200 | 150 | 1100 | 885 | 500 | 480 | 780 | 920 | 755 |
DSC 200-670 | 500 | 250 | 200 | 1200 | 920 | 600 | 500 | 800 | 1078 | 1218 |
DSC 250-600 | 630 | 300 | 250 | 1200 | 1050 | 630 | 600 | 800 | 1210 | 1116 |
DSC 300-700 | 1100 | 400 | 300 | 1400 | 1235 | 750 | 620 | 1060 | 1350 | 1640 |
DSC 350-660 | 1100 | 450 | 350 | 1400 | 1255 | 780 | 620 | 1060 | 1350 | 1900 |
Read More Show Less