The Dayliff DE range of end suction centrifugal pumps are rugged heavy-duty pumps designed for various water supply, irrigation and fire fighting duties in agricultural, commercial and industrial applications. The pumps feature gland packing seal for simple and economic maintenance, back pullout design enabling removal of the rotating element without disturbing the pipework connections and heavy duty bearings.
A wide range is available and pumps can be modified for specific duties by adjustment of the impeller diameter which must be done with reference to the particular pump curve. Motors should be selected according to the pump speed and impeller diameter and mounted together with the pumps on a base frame with coupling. The pumps are also suitable for belt drive by either electric motor or a diesel engine. Pump construction is heavy duty cast iron casing with stainless steel shaft and bronze impeller.
Max Operating Pressure: 16Bar
Temp Range: -10°C to +105°C
PUMP DIMENSIONS
Model | Shaft Module | Discharge | Suction | Full Impeller Max Power Absorbed (kW) |
Dimesions (mm) | Net Weight (kg) |
|||||
1450rpm | 2900rpm | a | f | h1 | h2 | n1 | |||||
DE32/16 | 25 | 32 | 50 | 0.5 | 4.5 | 80 | 360 | 132 | 160 | 240 | 35 |
DE32/20 | 25 | 32 | 50 | 1 | 9 | 80 | 360 | 160 | 180 | 240 | 47 |
DE32/26 | 25 | 32 | 50 | 2.2 | 19 | 100 | 360 | 180 | 225 | 320 | 58 |
DE40/16 | 25 | 40 | 65 | 0.75 | 5.5 | 80 | 360 | 132 | 160 | 240 | 34 |
DE40/20 | 25 | 40 | 65 | 1.2 | 9.2 | 100 | 360 | 160 | 180 | 265 | 45 |
DE40/26 | 25 | 40 | 65 | 2.5 | 22 | 100 | 360 | 180 | 225 | 320 | 61 |
DE40/32H | 25 | 40 | 65 | - | 48 | 125 | 470 | 200 | 250 | 345 | 101 |
DE50/16 | 25 | 50 | 65 | 1.5 | 11 | 100 | 360 | 160 | 180 | 265 | 39 |
DE50/20 | 25 | 50 | 65 | 2.2 | 18 | 10 | 470 | 160 | 200 | 265 | 49 |
DE50/26 | 25 | 50 | 65 | 4.5 | 40 | 100 | 470 | 180 | 225 | 320 | 68 |
DE50/32H | 35 | 50 | 65 | - | 70 | 125 | 470 | 225 | 280 | 345 | 105 |
DE65/20 | 25 | 65 | 80 | 4 | 28 | 100 | 470 | 180 | 225 | 320 | 55 |
DE65/26 | 35 | 65 | 80 | 5.5 | 55 | 100 | 470 | 200 | 250 | 360 | 87 |
DE65/32H | 35 | 65 | 80 | - | 85 | 125 | 470 | 225 | 280 | 400 | 111 |
DE80/20 | 35 | 80 | 100 | 5.5 | 50 | 125 | 470 | 180 | 250 | 345 | 76 |
DE80/26 | 35 | 80 | 100 | 10 | 75 | 125 | 470 | 200 | 280 | 400 | 95 |
DE100/20 | 35 | 100 | 125 | 7.5 | 55 | 125 | 470 | 200 | 280 | 360 | 84 |
DE100/26 | 35 | 100 | 125 | 15 | 130 | 140 | 470 | 225 | 280 | 400 | 102 |
DE100/32H | 35 | 125 | 100 | - | 175 | 140 | 470 | 250 | 315 | 400 | 134 |
DE100/40 | 45 | 100 | 125 | 40 | 140 | 470 | 280 | 355 | 500 | 174 | |
DE125/26 | 35 | 125 | 150 | 24 | 140 | 530 | 250 | 355 | 400 | 115 | |
DE125/32 | 45 | 125 | 150 | 31 | 140 | 530 | 280 | 355 | 500 | 163 | |
DE125/40 | 45 | 125 | 150 | 60 | 140 | 530 | 315 | 400 | 500 | 181 | |
DE150/26 | 45 | 150 | 200 | 27 | 160 | 530 | 250 | 355 | 450 | 148 | |
DE150/32 | 45 | 150 | 200 | 50 | 160 | 530 | 280 | 400 | 550 | 170 | |
DE150/40 | 45 | 150 | 200 | 76 | 160 | 530 | 315 | 450 | 550 | 209 | |
DE200/32 | 55 | 200 | 250 | 60 | 180 | 670 | 315 | 480 | 600 | 251 | |
DE200/40 | 55 | 200 | 250 | 125 | 180 | 670 | 335 | 480 | 600 | 295 | |
DE250/32 | 55 | 250 | 300 | 83 | 220 | 691 | 335 | 520 | 660 | 311 | |
DE250/40 | 55 | 250 | 300 | 129 | 220 | 682 | 400 | 560 | 660 | 390 |
Read More Show Less